
| Dates: | Mon Jan 9, 2006 to Sun Jan 22, 2006 (2 weeks - 10 cycling days) |
| Distances: | Average/day: 67km Maximum/day: 118km Total Approx: 670km |
| Route Type: | LITELite DifficultyYou must have a basic level of fitness and at least aspire to be able to complete the distances in this tour (we know you can!). Distances average around 60 km, and are always less the 100 km per day. Roads are flat and generally not demanding.REGULARRegular DifficultyA good level of fitness is required. Distances average around 50 - 80 km per day (depending on hills), and are always less than 120 km. Roads range from flat to very hilly. We may climb up to 1500 metres on a hard day.WeatherThe Weather: Yucatan PeninsulaThe Yucatan's best weather is during our winter months. From November till March the temperature hovers in the mid 20's to the mid 30's (celcius) with sunny clear skies. Humidity levels can be high as we head inland but a warm steady breeze and the occasional but rare tropical thunderstorm will keep you feeling refreshed.RoadThe Road: Yucatan PeninsulaThe Yucatan's roads are considered the finest in Mexico. They are generally in excellent condition with even, paved surfaces. Some stretches of our route also include a paved shoulder. The route meanders along flat terrain with the occasional rolling section. In most places traffic is light to non-existent. Depending on the time of day, roads may be busy near towns such as Cancun, Valladolid and Merida, however drivers are generally respectful of cyclists and will give you as much room as possible.LandThe Land: Yucatan PeninsulaThe Yucatan peninsula at the south eastern tip of Mexico is comprised of three states, Campeche, Yucatan, and Quintana Roo. The peninsula is a massive, flat carbonate - limestone shelf formed by prehistoric high sea levels. Too porous to support a river system, fresh water accumulates underground forming an extensive subterranean river network. Where the erosive process has broken through the earth's surface, cenotes (se-no-tes; limestone sinkholes or pools) have formed. Erosion has also formed numerous caves, some of them enormous and accessible to tourists. The peninsula's landscape is covered by thorn forest in the north and rain jungle in the south. |
| Highlights: | Real Mexican-Yucatecan culture. 'Mayan Riviera' on the Caribbean coast. Small towns, ruins, cenotes, fishing villages, quiet roads, beaches. Mérida; bustling city, colonial architecture, haciendas, art, food, market. |

| Guides' Fee | + Accommodations | + Food & Drink | + Misc. | = Approx. Total Land Cost |
|---|---|---|---|---|
| $500 | $185 | $170 | $180 | $1,035 |




























