
| Dates: | Sat Nov 11, 2006 to Tues Nov 28, 2006 (2+ weeks - 12 cycling days) |
| Distances: | Average/day: 66km Maximum/day: 97km Total Approx: 786km Total climbing: 8000m |
| Route Type: | REGULARRegular DifficultyA good level of fitness is required. Distances average around 50 - 80 km per day (depending on hills), and are always less than 120 km. Roads range from flat to very hilly. We may climb up to 1500 metres on a hard day.WeatherThe Weather: Pacific CoastLate fall and winter along the Mexican Pacific sees little rain. It is generally hot and dry, often with a cooling breeze off the ocean. The rainy season ends around October so that during our tours the rivers are still flowing full.RoadThe Road: Pacific CoastThe road is generally in excellent condition. Some flat straight sections exist however it is mostly windey and hilly as the road negotiates its way through the foot hills and mountain sides. Traffic is generally light to non-existent, except of course close to larger towns and cities. The surface is generally wide and the drivers are courteous.LandThe Land: Pacific CoastMost of the Pacific coast is an abrupt meeting of the mountains and the huge expanse of a turbulent ocean. Beaches are many, surf is big, and the mountains looming. There are areas of dry shrub, while other areas are dense with tropical forests. |
| Highlights: | Challenging cycling, the intrigue of the Pacific Ocean, small towns, small beach resorts, quiet roads, beaches, surf, camping, mountains, colonial towns, spectacular views. |

| Guides' Fee | + Accommodations | + Food & Drink | + Misc. | = Approx. Total Land Cost |
|---|---|---|---|---|
| $600 | $215 | $220 | $150 | $1,185 |



























